![]()
"Connecting |
Illinois
Fatherhood Initiative |
2008 IFI / Chicago White Sox Fatherhood Essay Semi-Finalists
Congratulations to the following students:
(To protect the privacy of the students only first names and last
initials are listed)
ESSAYS ABOUT THEIR FATHERS
| Student's Name | Grade |
School |
City |
| Jessica A. | 10 | Guerin College Prep | River Grove |
| Mario A. | 4 | Walter Christopher | Chicago |
| Kelly B. | 5 | St Alexander | Palos Hts |
| Jacquelyn B. | 8 | George Washington | Chicago |
| Nathan B. | 4 | Reagan Middle School | Tiskilwa |
| Yulissa C. | K | Charles Gates Dawes | Chicago |
| Kevin D. | 1 | St Joan of Arc | Lisle |
| Shannon F. | 4 | St Mary Star of Sea | Chicago |
| Shiane F. | 3 | Robert Frost | Mt Prospect |
| Wade F. | 11 | George Collins H.S. | Chicago |
| Luke G. | 1 | Keller Regional Gifted | Chicago |
| Daniell G. | 10 | Guerin College Prep | River Grove |
| Aaron H. | 1 | SS Cyril & Methodius | Lemont |
| Lizet H. | K | Charles Gates Dawes | Chicago |
| Mahlik H. | 9 | De La Salle Institute | Chicago |
| Vinnesha J. | 2 | Keller Regional Gifted | Chicago |
| Marissa K. | 3 | George Washington | Chicago |
| Taylor K. | 6 | St Gerald School | Oak Lawn |
| Isabel L. | 2 | Kingswood Academy | Darien |
| Kelly M. | 6 | George Cassell Elem | Chicago |
| Edwin M. | 7 | Rachel Carson School | Chicago |
| Cherri M. | 9 | George Corliss H.S. | Chicago |
| Mark N. | 7 | George Washington | Chicago |
| Alexander P. | 3 | Keller Regional Gifted | Chicago |
| Taylor P. | 5 | George Washington | Chicago |
| Megan R. | 7 | St Sabina Academy | Chicago |
| Emmanual R. | 12 | De La Salle Institute | Chicago |
| Yesenia R. | 8 | Charles Gates Dawes | Chicago |
| Alejandro R. | 11 | De La Salle Institute | Chicago |
| Megan R. | 5 | White Career Academy | Chicago |
| Samuel R. | 8 | Kingswood Academy | Darien |
| Jose S. | K | James Ward School | Chicago |
| Leah S. | 2 | Mt. Greenwood | Chicago |
| Arion T. | 12 | George Corliss H. S. | Chicago |
| Bianca T. | 12 | De La Salle Institute | Chicago |
| Natalie T. | 11 | Guerin Prep H. S. | River Grove |
| Sha'melle W. | 9 | George Corliss H.S. | Chicago |
| Edward Y. | 6 | George Washington | Chicago |
| John Z. | 10 | De La Salle Institute | Chicago |
ESSAYS ABOUT THEIR STEP-FATHERS
| Student's Name | Grade |
School |
City |
| Daniel A. | 3 | Patrick Henry School | Chicago |
| Melanie A. | 12 | Guerin College Prep | River Grove |
| Esmeralda B. | 5 | Wilson School | Cicero |
| Dana B. | 4 | St Daniel the Prophet | Chicago |
| Jacqueline C. | 1 | McCormick School | Chicago |
| Andrea C. | 6 | Wilson School | Cicero |
| Sonsaray C. | 11 | George Corliss H.S. | Chicago |
| Garryon C. | 3 | Science Academy | Chicago |
| Spencer C. | 11 | Calvary Academy | Springfield |
| Tatiera E. | 2 | Crown Academy | Chicago |
| Sabrae G. | 11 | George Corliss H.S. | Chicago |
| Nathan G. | 9 | Illini Central H.S. | Mason City |
| Katherine H. | 10 | De La Salle Institute | Chicago |
| Scott H. Jr. | 6 | Frank Whiteley School | Hoffman Estates |
| Antwan J. | 8 | Pershing West Magnet | Chicago |
| Samantha J. | 9 | Mother McAuley H.S. | Chicago |
| Kristie K. | 6 | Cerro Gordo M. S. | Cerro Gorda |
| Arianna K. | 1 | Walt Disney Magnet | Chicago |
| Ariana L. | 3 | Orchard Place Elem | DesPlaines |
| Jordan M. | 2 | Jefferson School | Berwyn |
| Ean M. | 4 | Deer Creek Christian | University Park |
| Kate M. | 5 | Patrick Henry School | Chicago |
| Andres M. | 7 | St Gerald School | Oak Lawn |
| Emanuel M. | 12 | George Collins H.S. | Chicago |
| Natalia P. | 2 | Schubert School | Chicago |
| Eddy R. | 9 | De La Salle Institute | Chicago |
| Jordan R. | 7 | James Ward School | Chicago |
| Addyson S. | K | St Mary School | Dekalb |
| Menivy M. | 5 | Patrick Henry School | Chicago |
| Shaurice T. | 10 | George Corliss H.S. | Chicago |
| Arisbet T. | 7 | Rachel Carson School | Chicago |
| Hope T. | 8 | Mt. Greenwood | Chicago |
| Cristian V. | 4 | George Washington | Chicago |
| Tishaya V. | 8 | Pershing West Magnet | Chicago |
| Crystal V. | 10 | Guerin College Prep | River Grove |
| Welch, Erika | 12 | Guerin College Prep | River Grove |
ESSAYS ABOUT THEIR GRANDFATHERS
| Student's Name | Grade | School | City |
| Brianna A. | 3 | St George School | Tinley Park |
| Angelique A. | 2 | St George School | Tinley Park |
| Joshua B.. | 9 | De La Salle Institute | Chicago |
| Mitch B. | 10 | Illini Central H.S. | Mason City |
| Arieana C. | K | Highland School | Chicago Hts |
| Sara C. | 10 | Schlarman H. S. | Danville |
| Bradley C. | 7 | Martino J. H. School | New Lenox |
| Phillip D. | 12 | George Corliss H.S. | Chicago |
| Jonedelle E. | 11 | George Corliss H.S. | Chicago |
| Anais E. | K | Highland School | Chicago Hts |
| Ashley F. | 4 | Reagan Middle School | Tiskilwa |
| Larry F. | 5 | George Cassell Elem | Chicago |
| Kyle G. | 5 | SS Cyril & Methodius | Lemont |
| Julian G. | 11 | De La Salle Institute | Chicago |
| Mya G. | 1 | St Angela School | Chicago |
| Alyssa G. | 12 | Guerin College Prep | River Grove |
| Nicholas G. | 12 | De La Salle Institute | Chicago |
| Paul G. | 1 | Nathanael Greene |